Data Dashboard
Last updated: 2026-04-10
Feature Description
The data dashboard displays real-time metrics for a live stream, including viewer count, engagement data, audience geographic distribution, and real-time trends. Operators can use the dashboard to monitor the current live stream performance and adjust content and operational strategies accordingly.
Data Dashboard Usage Instructions
Entry Points
Entry 1: Live Room List → More → Data Dashboard
Entry 2: Live Room Details → Data Dashboard

Data Dashboard Operations
Switch Sessions
Customize Displayed Data Metrics
Share Without Password
View Data for All Currently Live Channels
- Main account can view all channels; sub-accounts can only view channels within their permission scope

Data Type Description
The data granularity and statistical methods on this page differ from billing data and are for operational analysis only. For reconciliation, please go to the Financial Center.
Core Metrics (Top Center)
| Data Type | Definition | Data Freshness |
|---|---|---|
| Real-time Online Viewers | Number of viewers currently online in the live room | 15 seconds |
| Live Views (PV) | Total number of times users entered the live room from start to end of the live stream | 5 minutes |
| Live Viewers (UV) | Total number of unique users who entered the live room from start to end of the live stream | 5 minutes |
| Live Room Page Views | Total number of times users have entered the live room since its creation | 15 seconds |
| Peak Online Viewers | Maximum number of concurrent viewers in the live room from start to end of the live stream | ≤5 minutes |
| Average Watch Time | Total watch time of all users / total number of viewers | 5 minutes |
| Likes | Total number of likes in the live room since its creation | 15 seconds |
| Comments | Total number of user comments in the current live stream | 5 minutes |
| Commenters | Total number of unique users who commented in the current live stream | 5 minutes |
| Product Clicks | Number of clicks on products from the channel's product library across all terminals, including product list and product push cards | <1 minute |
| Product Clickers | Number of unique users who clicked on products from the channel's product library across all terminals, including product list and product push cards; duplicate clicks by the same user on the same terminal are deduplicated | <1 minute |
| Order Button Clicks | Number of times users accessed the order page and clicked the submit order button for standard products with direct purchase enabled in the channel's product library on the H5 viewing page | <1 minute |
| Order Button Clickers | Number of unique users who accessed the order page and clicked the submit order button for standard products with direct purchase enabled in the channel's product library on the H5 viewing page; duplicate clicks by the same user are deduplicated | <1 minute |
| Product Sales Volume | Total sales volume of standard products with direct purchase enabled in the channel's product library. Orders placed but pending payment are not counted; only paid orders are counted; zero-yuan orders are excluded; duplicate orders for the same product by the same user are not deduplicated | — |
| Buyers | Total number of unique users who purchased standard products with direct purchase enabled in the channel's product library. Orders placed but pending payment are not counted; only paid orders are counted; zero-yuan orders are excluded; duplicate orders for the same product by the same user are deduplicated | — |
| Transaction Amount | Total transaction amount for standard products with direct purchase enabled in the channel's product library. Orders placed but pending payment are not counted; only paid orders are counted; zero-yuan orders are excluded | — |
Real-time Trends (Left)
| Data Type | Definition | Data Freshness |
|---|---|---|
| Online Viewers | Real-time number of viewers in the live room within every two minutes | ≤5 minutes |
| Comment Count | Real-time number of comments in the live room within every two minutes | 5 minutes |
Invitation Leaderboard (Left)
| Data Type | Definition | Data Freshness |
|---|---|---|
| Invitees | All inviters and their invitation counts in the live room since its creation | 15 seconds |
Comments (Right)
| Data Type | Definition | Data Freshness |
|---|---|---|
| Real-time Comments | Displays real-time comments in the live room; supports viewing past comments | Real-time |
Audience Geography (Bottom Center)
| Data Type | Definition | Data Freshness |
|---|---|---|
| Geographic Distribution | Geographic distribution of users when accessing the live room; a user may have multiple locations | 5 minutes |
