Live Overview
Last updated: 2026-04-26
Summarizes the current channel's access, viewing, and product conversion metrics for a quick understanding of overall channel performance.

Metric Definitions
1. Access
| Metric | Definition |
|---|---|
| Unique Visitors | Total number of unique viewers who accessed the live streaming page. The same viewer accessing multiple times on the same day is counted once. Access on different days is counted separately. For example: Viewer A accesses 2 times on the 15th, unique visitors count = 1; Viewer A accesses once on the 15th and once on the 16th, unique visitors count = 2. |
| Visits | Total cumulative visits to this channel's viewing page. Each page refresh counts as 1 visit. Date filtering is not supported. |

2. Viewing
| Metric | Definition |
|---|---|
| Unique Viewers | Total number of unique viewers who actually watched the live stream, deduplicated by IP address. Deduplication is based on the selected date. For example: Viewer A watches the live stream on both the 15th and 16th, unique viewers count = 2; Viewer A watches using both PC and mobile on the same day, unique viewers count = 2. |
| Views | Total number of times the live stream was actually watched. Each player refresh counts as one view. For example: Viewer A watches the live stream and refreshes the player 2 times, views count = 2. |
| Watch Time | Total duration of actual live stream playback and viewing (excluding buffering or pause time). Each viewing record is rounded up; less than 1 minute is counted as 1 minute. For example: Viewer A watches for 1 minute and 36 seconds, counted as 2 minutes. |
| Avg. Watch Time per Viewer | Watch Time / Unique Viewers. |
| Avg. Views per Viewer | Views / Unique Viewers. |

3. Product Conversion
| Metric | Calculation Rule |
|---|---|
| Click-to-Order Conversion Rate | Number of users who clicked the order button / Number of users who clicked the product × 100%. Date filtering is not supported. |
| Order-to-Purchase Conversion Rate | Number of purchasers / Number of users who clicked the order button × 100%. Date filtering is not supported. |
| Overall Conversion Rate | Number of purchasers / Number of users who clicked the product × 100%. Date filtering is not supported. |
| Average Order Value | Total order amount / Number of purchasers. Only included when data is synced from a third-party self-owned store. |
| Total Order Amount | Total amount of orders for direct-purchase standard products in this channel's product library. Orders with pending payment status are not counted; only successful payments are counted. Zero-yuan orders are excluded. Only included when data is synced from a third-party self-owned store. Date filtering is not supported. |

4. Conversion Analysis
Viewing:
Products:

Frequently Asked Questions
Why are product conversion metrics displayed as - or 0?
Product conversion metrics depend on the product library and order data. If the current channel does not use the product library, or if there are no product clicks, orders, or purchases during the live stream, or if the third-party self-owned store has not synced data, the corresponding metrics will be displayed as - or 0.
Why is there a large gap between visits and unique visitors?
Visits are counted each time the viewing page is refreshed. Unique visitors are deduplicated for the same viewer on the same day, counting only once. When viewers frequently refresh the viewing page, a significant gap can appear between the two values.
Why are unique viewers and unique visitors inconsistent?
Unique visitors count viewers who entered the viewing page. Unique viewers count viewers who actually watched the live stream, deduplicated by IP address and by day. Viewers who entered the viewing page but did not actually play the stream are not counted as unique viewers.
