Platform Compatibility
Updated: 2023-04-17 13:51:51
Browser Support:
Due to private encryption requirements for browser versions, web browser support across different systems is as follows:
| Browser | Version |
|---|---|
| Chrome | 57+ |
| Chrome for Android | 111+ |
| Edge | 16+ |
| Safari | 11+ |
| Firefox | 52+ |
| Firefox for Android | 111+ |
| Samsung Internet | 7.2+ |
| Opera | 44+ |
| Opera Mobile | 73+ |
| Opera mini | Not supported |
| IE | Not supported |
| UC Browser for Android | 13.4+ |
| Android Browser | 111+ |
| QQBrowser | 13.1+ |
| Baidu Browser | 13.18+ |
| KaiOS Browser | 3.1+ |
Minimum Device Requirements
| Platform | CPU | RAM | System |
|---|---|---|---|
| Windows 7/8/8.1/10, Mac | i3-8100+ / i5-25xx/35xx/44xx/56xx/64xx/74xx/8+ / i7/9 - all supported / Ryzen-3-13xx/22xx/31xx/41xx/53xx+ / Ryzen-5/7/9 - all supported | 8GB+ RAM | Windows 7/8/8.1/10 / Mac 10.15 |
| Android | Snapdragon 710, 835+ / Dimensity 700+ / Kirin 970+ | 6GB+ RAM | Android 9+ |
| iOS | A9+ | 2GB RAM | iOS 13+ |
Recommended Device Requirements
| Platform | CPU | RAM | System |
|---|---|---|---|
| Windows 7/8/8.1/10, Mac | i5-46xx/56xx/66xx/75xx/8+ / i7/9 - all supported / Ryzen-3-31xx/41xx/53xx+ / Ryzen-5/7/9 - all supported | 8GB+ RAM | Windows 7/8/8.1/10 / Mac 10.15 |
| Android | Snapdragon 750, 845+ / Dimensity 800+ / Kirin 980+ | 8GB+ RAM | Android 11+ |
| iOS | A10+ | 3GB RAM | iOS 14+ |
