Notes
Updated: 2023-04-21 18:21:41
Features
| Web Playback Features | VRM13 | VRM12 | VRM11 and Below (Standard Encryption) |
|---|---|---|---|
| Playback Speed | ❌ (PC only, not mobile) | ❌ (PC only, not mobile) | ✔️ |
| iOS, Android | |||
| System Picture-in-Picture | ❌ | ❌ | ✔️ |
| Compatibility | |||
| Web | ✔️ | ✔️ | ✔️ |
| H5 | ✔️ | ✔️ | ✔️ |
| iOS | ✔️ | ✔️ | ✔️ |
| Android | ✔️ | ✔️ | ✔️ |
| C++ | ✔️ | ✔️ | ✔️ |
| WeChat Mini Program | ❌ (WebView only) | ❌ (WebView only) | ✔️ |
Experience
| VRM13/12 | VRM11 and Below | |
|---|---|---|
| Fullscreen | Only web fullscreen, no system fullscreen; top bar cannot be hidden | Supports system fullscreen |
| Dynamic Watermark | Dynamic watermark size, style, and brightness cannot be modified | Does not support dynamic watermark |
| Screen Flickering/Green Screen | ① Browser version too low to render the picture; ② Forced hardware decoding causes decoding incompatibility | No impact |
| Instant Playback | Affected by underlying technology, 1–2 seconds loading time | Supports instant playback |
| Smooth Playback | Affected by underlying technology, certain requirements for network devices | Supports smooth playback |
| Black Bars | Affected by underlying technology, cannot fill the screen in fullscreen mode | Supports fullscreen without black bars |
Special Notes:
- Private encryption VRM13 currently only supports up to 15 FPS. If the frame rate is too high, frame dropping will be used to ensure player stability. For high-bitrate, high-frame-rate videos such as movies or games, this player is not recommended.
