Questionnaire
Updated: 2024-10-23 16:47:48
Feature Introduction
Audience-Side Effects
| SaaS-Web | Mobile |
|---|---|
![]() |
![]() |
Backend Statistics
| Launch Statistics | Questionnaire Answer Details |
|---|---|
![]() |
![]() |
End-Side Support
| End-Side | Description |
|---|---|
| SaaS Viewing Page | Supported |
| Web-SDK (Viewing Page SDK) | Supported |
| Mobile Multi-Scene SDK | Supported |
Related API Endpoints
Check-in results can also be obtained via server-side API endpoints to synchronize check-in data with existing systems. The relevant API endpoints are as follows:
| API Name | Description |
|---|---|
| Add or Modify Channel Questionnaire | Edit or add questionnaire information, full addition or modification |
| Query Channel Questionnaire List | Get the list of questionnaires for a channel |
| Manually End Questionnaire | Manually end a questionnaire |
| Query Channel Questionnaire Questions and Results | Query channel questionnaire questions and results |
| Query Channel Questionnaire Results | Query channel questionnaire results |
| Paginated Query of Channel Questionnaire Results | Paginated query of channel questionnaire results |




