Query Video Creation Task List
Updated: 2026-07-13 11:57:31
API Description
1、分页查询视频创作任务列表
2、接口支持https协议
API URL
http://api.polyv.net/live/v4/ai/video-produce/list
Request Method
GET
API Constraints
- The API supports both HTTP and HTTPS. HTTPS is recommended for security. API calls have frequency limits. See details
Request Parameter Description
| Parameter | Required | Type | Description |
|---|---|---|---|
| appId | true | String | Account appId See details in Get Secret Key |
| timestamp | true | Long | Current 13-digit millisecond timestamp, valid for 3 minutes |
| pageNumber | true | Integer | Pagination parameter, page number |
| pageSize | true | Integer | Pagination parameter, number of items per page, maximum 1000 |
| videoName | false | String | Video name, limited to 60 characters |
| status | false | Integer | Status, See details in status parameter description |
| createTimeStart | false | Long | Left boundary for task creation time range query (timestamp) |
| createTimeEnd | false | Long | Right boundary for task creation time range query (timestamp) |
| tags | false | List | Tags, format is a string array, supports up to 10 tags |
| sign | true | String | Signature, a 32-character uppercase MD5 value. The appSecret key used to generate the signature is critical for communication data security. It must never be stored or used directly on the client. All APIs must be called through the customer's own server to relay requests to the POLYV server for response data. See details in Signature Generation Rules |
Example
http://api.polyv.net/live/v4/ai/video-produce/list?timestamp=1716107535043&appId=gopl67qi7e&pageSize=10&pageNumber=1&createTimeStart=1719763200000&createTimeEnd=1719849600000&sign=6625340A6017272DF55CD1F5DC42CFCB
Response Parameter Description
| Parameter | Type | Description |
|---|---|---|
| code | Integer | Response status code, 200 for success, non-200 for failure |
| status | String | Response result, determined by business logic, returns success on success, error on failure |
| success | Boolean | Response result, determined by business logic, returns true on success, false on failure |
| data | Object | Detailed information returned on successful response See details in data field description |
| error | Object | Error information when status code is non-200 See details in Error field description |
| requestId | String | Request ID, a unique UUID generated for each request, only for troubleshooting and debugging, should not be tied to business logic |
data Parameter Description
| Parameter | Type | Description |
|---|---|---|
| pageNumber | Integer | Pagination parameter, page number |
| pageSize | Integer | Pagination parameter, number of items per page |
| totalPages | Integer | Pagination parameter, total number of pages |
| totalItems | Integer | Pagination parameter, total number of items |
| contents | List | Digital human details, See details in contents parameter description |
contents Parameter Description
| Parameter | Type | Description |
|---|---|---|
| id | Long | Task ID |
| videoName | String | Video name |
| type | Integer | 1: Task without digital human, 3: Task with digital human |
| status | Integer | See details in status parameter description |
| videoPath | String | Video URL |
| videoImage | String | Video cover image URL |
| videoFileSize | Long | Video file size, in bytes |
| duration | Long | Video duration, in seconds |
| digitalHumanId | Long | Digital human ID used by the current task |
| dealTime | Long | Task completion time (timestamp) |
| createTime | Long | Task creation time (timestamp) |
| modifyTime | Long | Task last modification time (timestamp) |
| subtitlePath | String | Subtitle URL |
| tags | List | Tags, string array format |
status Parameter Description
| Value | Type | Description |
|---|---|---|
| 5 | Integer | Draft status |
| 10 | Integer | Video pending creation |
| 15 | Integer | Video in progress |
| 20 | Integer | Video creation successful |
| 30 | Integer | Video creation failed |
| 50 | Integer | Video creation task expired |
Response Example
Success Example
{
"code": 200,
"status": "success",
"requestId": "a571dd2e594d4a4b9cfef30250bd35a0.68.17222469243988627",
"data": {
"pageNumber": 1,
"pageSize": 3,
"totalPages": 2,
"totalItems": 6,
"contents": [
{
"id": 6765,
"videoName": "我的视频创作任务1",
"type": 3,
"status": 10,
"videoPath": null,
"videoImage": null,
"digitalHumanId": 45,
"dealTime": null,
"createTime": 1722246912000,
"modifyTime": 1722246912000
},
{
"id": 6710,
"videoName": "我的视频创作任务2",
"type": 3,
"status": 20,
"uploadStatus": 0,
"videoPath": "https://oss-live-1.videocc.net/pptvideo/20240725/video/6710_c1fd4c452ea3413c933d9a3364e23d3d.mp4",
"videoImage": "https://oss-live-1.videocc.net/pptvideo/20240725/image/6710_c1fd4c452ea3413c933d9a3364e23d3d.jpeg",
"digitalHumanId": 45,
"dealTime": 1721879928000,
"createTime": 1721879652000,
"modifyTime": 1721879928000
},
{
"id": 6185,
"videoName": "我的视频创作任务3",
"type": 1,
"status": 50,
"videoPath": "https://oss-live-1.videocc.net/pptvideo/20240627/video/6185_91e59d88668841c581c7307377ff55bb.mp4",
"videoImage": "https://oss-live-1.videocc.net/pptvideo/20240627/image/6185_91e59d88668841c581c7307377ff55bb.jpeg",
"digitalHumanId": null,
"dealTime": 1719503446000,
"createTime": 1719503172000,
"modifyTime": 1722096000000
}
]
},
"success": true
}
Error Parameter Description
| Parameter | Type | Description |
|---|---|---|
| code | Integer | Error code, used to identify the specific error |
| desc | String | Error description, corresponds to error.code |
